<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>JtApplets</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town>Longview</City_Town>
		<State_Province>Tx</State_Province>
		<Zip_Postal_Code>75605</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.jtapplets.com/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Joseph</Author_First_Name>
			<Author_Last_Name>Beraho</Author_Last_Name>
			<Author_Email>support@jtapplets.com</Author_Email>
			<Contact_First_Name />
			<Contact_Last_Name />
			<Contact_Email />
		</Contact_Info>
		<Support_Info>
			<Sales_Email>support@jtapplets.com</Sales_Email>
			<Support_Email>support@jtapplets.com</Support_Email>
			<General_Email>jtapplets@jtapplets.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Alligator </Program_Name>
		<Program_Version>2.01</Program_Version>
		<Program_Release_Month>07</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2005</Program_Release_Year>
		<Program_Cost_Dollars>0.00</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>enabled TAB between fields</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Education::Teaching &amp; Training Tools</Program_Category_Class>
		<Program_Categories>Education</Program_Categories>
		<Program_System_Requirements />
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned>Allig201.zip</Filename_Versioned>
			<Filename_Previous>Allig20.zip</Filename_Previous>
			<Filename_Generic>Alligat.zip</Filename_Generic>
			<Filename_Long>Alligat.zip</Filename_Long>
			<File_Size_Bytes>204,535</File_Size_Bytes>
			<File_Size_K />
			<File_Size_MB />
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Uses</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Alligation, Pharmacy technician, calculations,Alligator, Dextrose mixer, Intravenous mixing, Compounding</Keywords>
			<Char_Desc_45>Alligat.Zip version 2.01 Pharmacy Alligator</Char_Desc_45>
			<Char_Desc_80>Calculates volumes of two solutions  needed to make A final mixture</Char_Desc_80>
			<Char_Desc_250>1. Calculates volumes of two solutions of different concentrations needed to make a final volume of a mixture of the 2 solutions. 
 2. This is a very tiny program that can come in handy when you want to cross check your math or if pressed by time.</Char_Desc_250>
			<Char_Desc_450>Alligat.Zip version 2.01 
 
1. Calculates volumes of two solutions of different concentrations needed to make a final volume of a mixture of the 2 solutions

2. This is a very tiny program that can come in handy when you want to cross check your math or if pressed by time.

3. Alligation calculations may be included in 
  NAPLEX, FPGEE , PTCE PTCB tests.

4. This program is freeware.

</Char_Desc_450>
			<Char_Desc_2000>1. Calculates volumes of two solutions of different concentrations needed to make a final volume of a mixture of the 2 solutions

2. This is a very tiny program that can come in handy when you want to cross check your math or if pressed by time.

3. Alligation calculations may be included in 
  NAPLEX, FPGEE , PTCE PTCB tests.

4. This program is freeware.

</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.jtapplets.com/</Application_Info_URL>
			<Application_Order_URL />
			<Application_Screenshot_URL>http://www.jtapplets.com/images/screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.jtapplets.com/images/Alligator.ico</Application_Icon_URL>
			<Application_XML_File_URL>http://jtapplets.com/Alligator/Alligator.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.jtapplets.com/Alligator/Alligat.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>GNU GENERAL PUBLIC LICENSE
Version 2, June 1991 
</Distribution_Permissions>
		<EULA>You may not sell the Software to any third party without our prior express written consent
The data derived rom this program no substitute for manual calculation and need to consult with a Registered Pharmacist.</EULA>
	</Permissions>
</XML_DIZ_INFO>
